- URL: https://www.laruence.com/en/2012/09/16/2791.html
- Please include attribution when republishing.
After Yaf, another PHP framework written as an extension came along: Phalcon.
A question kept coming up — people asked me, again and again, which one is actually the fastest, since both their homepages claim to be the fastest framework: Yaf or Phalcon.
So I ran a simple benchmark. The benchmark scripts are provided by Ruilog and can be found at: benchmark scripts
Hardware
- 8 * Intel(R) Xeon(R) CPU E5620 @ 2.40GHz
- MemTotal: 12296092 kB
- Apache 2.2
- PHP 5.4.7 with APC-3.1.13
Benchmark result
ab -n 30000 -c 100

More details:
framework QPS, LOAD, MEM(KB), TIME(ms); functions, include files
symfony2 3707, 5.06, 0.00, 0.00; 3707, 5.06, 0.00, 0.00; 0, 0
zf 1446,25.11, 0.00, 0.00; 1446,25.11, 0.00, 0.00; 0, 0
zf2 678,49.44, 0.00, 0.00; 678,49.44, 0.00, 0.00; 0, 0
cakephp 2361,16.11, 0.00, 0.00; 2361,16.11, 0.00, 0.00; 0, 0
fuelphp 3742, 7.55, 0.00, 0.00; 3742, 7.55, 0.00, 0.00; 0, 0
kohana 3336, 9.30, 0.00, 0.00; 3336, 9.30, 0.00, 0.00; 0, 0
ci 5764, 7.14, 0.00, 0.00; 5764, 7.14, 0.00, 0.00; 0, 0
yii 6343, 6.52, 0.00, 0.00; 6343, 6.52, 0.00, 0.00; 0, 0
slim 6626, 5.60, 0.00, 0.00; 6626, 5.60, 0.00, 0.00; 0, 0
laravel 7386, 5.55, 0.00, 0.00; 7386, 5.55, 0.00, 0.00; 0, 0
doophp 11859, 5.18, 0.00, 0.00; 11859, 5.18, 0.00, 0.00; 0, 0
colaphp 13701, 4.76, 0.00, 0.00; 13701, 4.76, 0.00, 0.00; 0, 0
micromvc4 13386, 4.59, 0.00, 0.00; 13386, 4.59, 0.00, 0.00; 0, 0
phalcon 14289, 4.22, 0.00, 0.00; 14289, 4.22, 0.00, 0.00; 0, 0
yaf 15990, 4.21, 0.00, 0.00; 15990, 4.21, 0.00, 0.00; 0, 0
The result is clear, right?
Thanks
Be First to Comment